The Grand National, a spectacle of sporting history that has captured the hearts of millions globally, is an event that stands in a league of its own. This annual horse racing event, held at Aintree Racecourse near Liverpool, England, is a testament to endurance and skill, a race that’s not just about speed, but also about the sheer willpower of both horse and jockey.
The History Of The Grand National
The Grand National was first run in 1839, making it one of the oldest horse races in the world. Its rich history is filled with unforgettable moments, from the incredible victories to the heart-wrenching losses. The race was originally known as the Grand Liverpool Steeplechase and was renamed the Grand National in 1847.
Legendary Winning Horses
- Lottery (1840): The winner of the first officially recognised Grand National.
- Manifesto (1897 & 1899): One of the most remarkable horses in the race’s history, Manifesto ran in the race a record total of eight times.
- Golden Miller (1934): The only horse to win both the Cheltenham Gold Cup and the National in the same year.
- Red Rum (1973, 1974 & 1977): The most successful horse in the history of the Grand National, winning the race three times and finishing second twice.
- Aldaniti (1981): Famous for his victory after coming back from chronic leg problems, ridden by Bob Champion, who had recently recovered from cancer.
- Tiger Roll (2018 & 2019): The first horse since Red Rum to win back-to-back Grand Nationals.
Each of these winners has etched their names into the annals of Grand National history, demonstrating extraordinary feats of endurance, skill, and determination. They represent the spirit of this iconic race, a testament to the thrilling world of horse racing.
Grand National Winners 1950 to Today
Year | Winning Horse | Age | Weight | Trainer | Jockey | SP |
---|---|---|---|---|---|---|
2023 | Corach Rambler | 9 | 10-5 | Lucinda Russell | Derek Fox | 8/1F |
2022 | Noble Yeats | 7 | 10-10 | Emmet Mullins | Sam Waley-Cohen | 50/1 |
2021 | Minella Times | 8 | 10-3 | H De Bromhead | Rachael Blackmore | 11/1 |
2019 | Tiger Roll | 9 | 11-5 | Gordon Elliott | Davy Russell | 4/1F |
2018 | Tiger Roll | 8 | 10-13 | Gordon Elliott | Davy Russell | 14/1 |
2017 | One For Arthur | 8 | 10-11 | Lucinda Russell | Derek Fox | 14/1 |
2016 | Rule The World | 9 | 10-07 | Mouse Morris | David Mullins | 33/1 |
2015 | Many Clouds | 8 | 11-09 | Oliver Sherwood | Leighton Aspell | 25/1 |
2014 | Pineau De Re | 11 | 10-06 | Dr Richard Newland | Leighton Aspell | 25/1 |
2013 | Auroras Encore | 11 | 10-03 | Mrs S Smith | Ryan Mania | 66/1 |
2012 | Neptune Collonges | 11 | 11-06 | P Nicholls | D Jacob | 33/1 |
2011 | Ballabriggs | 10 | 11-00 | D McCain | J Maguire | 14/1 |
2010 | Don’t Push It | 10 | 11-05 | J O’Neill | AP McCoy | 10/1JF |
2009 | Mon Mome | 9 | 11-00 | Miss V Williams | L Treadwell | 100/1 |
2008 | Comply Or Die | 9 | 10-09 | D E Pipe | T Murphy | 7/1JF |
2007 | Silver Birch | 10 | 10-06 | G Elliott | R M Power | 33/1 |
2006 | Numbersixvalverde | 10 | 10-08 | M Brassil | N P Madden | 11/1 |
2005 | Hedgehunter | 9 | 11-01 | W P Mullins | R Walsh | 7/1F |
2004 | Amberleigh House | 12 | 10-10 | D McCain | G Lee | 16/1 |
2003 | Monty´s Pass | 10 | 10-07 | JJ Mangan | B J Geraghty | 16/1 |
2002 | Bindaree | 8 | 10-04 | N A Twiston-Davies | J Culloty | 20/1 |
2001 | Red Marauder | 11 | 10-11 | N B Mason | Richard Guest | 33/1 |
2000 | Papillon | 9 | 10-12 | T M Walsh | R Walsh | 10/1 |
1999 | Bobbyjo | 9 | 10-00 | T Carberry | P Carberry | 10/1 |
1998 | Earth Summit | 10 | 10-05 | N A Twiston-Davies | C Llewellyn | 7/1F |
1997 | Lord Gyllene | 9 | 10-00 | S A Brookshaw | A Dobbin | 14/1 |
1996 | Rough Quest | 10 | 10-07 | T Casey | M A Fitzgerald | 7/1F |
1995 | Royal Athlete | 12 | 10-06 | Mrs J Pitman | J F Titley | 40/1 |
1994 | Miinnehoma | 11 | 10-08 | M C Pipe | R Dunwoody | 16/1 |
1992 | Party Politics | 8 | 10-07 | N A Gaselee | C Llewellyn | 14/1 |
1991 | Seagram | 11 | 10-06 | D H Barons | N Hawke | 12/1 |
1990 | Mr Frisk | 11 | 10-06 | K C Bailey | Mr M Armytage | 16/1 |
1989 | Little Polveir | 12 | 10-03 | G B Balding | J Frost | 28/1 |
1988 | Rhyme ´N´ Reason | 9 | 11-00 | D R C Elsworth | B Powell | 10/1 |
1987 | Maori Venture | 11 | 10-13 | A Turnell | S Knight | 28/1 |
1986 | West Tip | 9 | 10-11 | M Oliver | R Dunwoody | 15/2 |
1985 | Last Suspect | 11 | 10-05 | T Forster | H Davies | 50/1 |
1984 | Hallo Dandy | 10 | 10-02 | G Richards | N Doughty | 13/1 |
1983 | Corbiere | 8 | 11-04 | Mrs J Pitman | B de Haan | 13/1 |
1982 | Grittar | 9 | 11-05 | F Gilman | Mr R Saunders | 7/1F |
1981 | Aldaniti | 11 | 10-13 | J Gifford | R Champion | 10/1 |
1980 | Ben Nevis | 12 | 10-12 | T Forster | Mr C Fenwick | 40/1 |
1979 | Rubstic | 10 | 10-00 | S J Leadbetter | M Barnes | 25/1 |
1978 | Lucius | 9 | 10-09 | G W Richards | B R Davies | 14/1 |
1977 | Red Rum | 12 | 11-08 | D McCain | T Stack | 9/1 |
1976 | Rag Trade | 10 | 10-12 | T F Rimell | J Burke | 14/1 |
1975 | L’Escargot | 12 | 11-03 | D Moore | T Carberry | 13/2 |
1974 | Red Rum | 9 | 12-00 | D McCain | B Fletcher | 11/1 |
1973 | Red Rum | 8 | 10-05 | D McCain | B Fletcher | 9/1 |
1972 | Well To Do | 9 | 10-01 | Capt. T A Forster | G Thorner | 14/1 |
1971 | Specify | 9 | 10-13 | J Sutcliffe | J Cook | 28/1 |
1970 | Gay Trip | 8 | 11-05 | T F Rimell | P Taaffe | 15/1 |
1969 | Highland Wedding | 12 | 10-04 | T Balding | E Harty | 100/9 |
1968 | Red Alligator | 9 | 10-0 | D Smith | B Fletcher | 100/7 |
1967 | Foinavon | 9 | 10-0 | J Kempton | J Buckingham | 100/1 |
1966 | Anglo | 8 | 10-0 | F Winter | T Norman | 50/1 |
1965 | Jay Trump | 8 | 11-05 | F Winter | T Smith | 100/6 |
1964 | Team Spirit | 12 | 10-03 | F Walwyn | W Robinson | 18/1 |
1963 | Ayala | 9 | 10-00 | K Piggott | P Buckley | 66/1 |
1962 | Kilmore | 12 | 10-04 | R Price | F Winter | 28/1 |
1961 | Nicolaus Silver | 9 | 10-01 | F Rimell | B Beasley | 28/1 |
1960 | Merryman II | 9 | 10-12 | N Crump | G Scott | 13/2F |
1959 | Oxo | 8 | 10-13 | M Scudamore | W Stephenson | 8/1 |
1958 | Mr. What | 8 | 10-06 | T Taaffe, Sr | A Freeman | 18/1 |
1957 | Sundew | 11 | 11-07 | F Hudson | F Winter | 20/1 |
1956 | ESB | 10 | 11-03 | F Rimell | D Dick | 100/7 |
1955 | Quare Times | 9 | 11-00 | V O’Brien | P Taaffe | 100/9 |
1954 | Royal Tan | 10 | 11-07 | V O’Brien | B Marshall | 8/1 |
1953 | Early Mist | 8 | 11-02 | V O’Brien | B Marshall | 20/1 |
1952 | Teal | 10 | 10-12 | N Crump | A Thompson | 100/7 |
1951 | Nickel Coin | 9 | 10-01 | J O’Donoghue | J Bullock | 40/1 |
1950 | Freebooter | 9 | 11-11 | B Renton | J Power | 10/1 |
The Aintree Racecourse
This race differs significantly from others due to its challenging course. The Grand National is run over a distance of about 4 miles and 514 yards (approximately 6.907 km), with horses jumping 30 fences over two laps. Some of these fences, such as The Chair, Becher’s Brook, and the Canal Turn, have become infamous for their difficulty and have played decisive roles in the outcome of the race.
The Grand National Heritage And Betting
The Grand National is more than just a horse race; it’s a national institution. With an estimated global audience of over 600 million people, it’s one of the most watched television events in the UK, even surpassing the audience for the annual FA Cup final. It’s a race where heroes are made, legends are born, and stories are written into the annals of sporting history.
To win the Grand National is considered one of the greatest achievements in the world of horse racing. Names like Red Rum, who won the race three times in the 1970s, and Tiger Roll, the first horse since Red Rum to win back-to-back Nationals, are etched into the folklore of the race. The Aintree National is not only a sporting event, but it also plays a significant role in the local and national economy.
With thousands of spectators flocking to Liverpool each year, and millions more placing bets, the Grand National is estimated to generate over £250 million annually. In conclusion, the Grand National is more than just a horse race; it’s a cultural phenomenon that encapsulates the spirit of competition, endurance, and sheer willpower. Its rich history, challenging course, and global appeal make it an event like no other, one that continues to captivate audiences around the world.
Grand National Runners And Riders
As we are getting closer to the event we will be looking at the grand national runners and riders to assess form and odds. As soon as the provisional national runners list is announced we will publish it right here!
In the UK, you must be at least 18 years of age to gamble. For more information please visit www.begambleaware.org